Amazon donated 500 laptops which were distributed to Amazon supported schools across our projects. Here is a detailed report on the same
500 Laptops Donated by Amazon – December 2024
Over the years, Amazon has been a supporter of Asha Chennai’s efforts in bringing computer education to rural students of Tamil Nadu. Under Amazon’s AFE project, Asha has been the running the Primary and Middle School project, Explore project for high school and the ACE (Asha Computer Education) program that works towards empowering government teachers to teach Asha’s 1 and 2 year Computer science curriculum, reaching more than 35000 students in nearly 500 schools. Despite the many laptops provided, we often face a storage in schools owing to high number of students and possible damage/ deterioration of the machines over time.
In December 2024, Sama Digital Foundation handed over 500 laptops donated by Amazon to Asha For Education, Chennai. The 500 laptops were first checked by Sama and then dispatched to Asha.
The laptops were received at Asha’s project office in Thiruvallur on 9 Dec, 2024. The laptops were checked by Asha’s system admins –
Laptops were first checked for any physical damage in transit (None found)
Installed OS: Originally Linux, later replaced with Windows
Installed supported applications: Asha Kanini, GCompris, Tux Paint, OpenOffice, Tux Typing, and more
Laptop internal cleaning was done when required
While none of the laptops needed to be condemned, we faced minor issues-
4-5 laptops had minor trackpad and keyboard issues
1 laptop had an SSD issue which was replaced
5 Dell laptops were received with HP chargers
15 laptops were secured with an admin password for boot access
Out of 500, 170 laptops were sent to the Chennai office which were cross checked before being sent to our other projects in Thoothukudi, Thiruvanamalai, and Thiruvarur.
LAPTOP DISTRIBUTION
The laptop distribution began in late January 2025 across our project schools and completed by March. Our project coordinators, accompanied by Asha teachers, visited schools to hand over the laptops to the Headmasters and government teachers. Additionally, spare laptops were used to conduct assessments in ACE schools and have been distributed once the assessments completed.
Project | Kaveri | Pearl | Poorna Vidhya | Sangamam | Thulasi | Grand Total |
SPRINT | 4 | 34 | 4 | 51 | 27 | 120 |
EXPLORE |
| 10 |
| 53 | 15 | 78 |
ACE V1 |
|
|
| 69 |
| 69 |
ACE V1 – Spare |
|
|
| 6 |
| 6 |
ACE V2 |
| 54 |
| 87 | 60 | 201 |
ACE V2 Spare |
|
|
| 5 |
| 5 |
Retained for Assessment |
|
|
| 18 |
| 18 |
SPARE |
| 1 |
|
|
| 1 |
Faulty |
|
|
| 1 | 1 | 2 |
Grand Total | 4 | 99 | 4 | 290 | 103 | 500 |
Asset Management and Tracking
Effective asset management is crucial for ensuring accountability and optimal utilization of resources. This report outlines the process for tracking and verifying laptops assigned to schools under the Asha project.
1. Asset ID Allocation – Each laptop is assigned a unique Asset ID, which is directly linked to its serial number.
2. QR Code Generation – For efficient identification, a unique QR code is generated and printed for each Asset ID. This QR code is then affixed to the respective laptop for easy scanning and data retrieval.
3. Asset Tracking Process – Upon deployment, the laptops are sent to schools, where Asha teachers facilitate the tracking process using the following steps:
The teacher scans the QR code on the laptop.
The scanned data is transmitted to the server, which retrieves and displays the relevant asset details, including:
Asset Type (Purchased/Donated)
Brand & Serial Number
Assigned Project name
Input Fields:
End-user name
Status (Working/Not Working/Issues)
Comments (if any)
Photo (in case of issues)
Registered email ID and mobile number
4. Periodic Verification – To maintain asset integrity and accountability, verification is conducted as follows:
Biannual Full Asset Verification: A comprehensive verification of all assets is carried out twice a year.
Event-Based Verification: An additional verification is conducted when an asset is transferred or returned.
5. Condemned Assets – If an asset is deemed or condemned, this status is updated in the system to reflect its condition and prevent further allocation.
Implementing this structured asset tracking and verification system ensures better accountability, streamlined management, and improved efficiency in resource utilization. The integration of QR code scanning with real-time data retrieval enhances the transparency and reliability of asset management within Asha.
Project Sangamam – Thiruvallur
Project Pearl – Thoothukudi
Project Thulasi – Thiruvanamalai
Project Cauvery – Thiruvarur
Project PoornaVidhya – Chennai
LAPTOPS IN USE
The laptops provided to the schools are being used by students. Here are some photos-
MEDIA REPORTS
We received some media coverage for the laptops distributed. Here are some articles-
TESTIMONIALS
PUPS Kosavanpalayam Teacher: I am a teacher from PUPS Kosavanpalayam. We received laptops for our school from Amazon through Asha for Education. The children are enjoying learning computer science. Earlier, since we had only a few laptops and many students, not everyone could use them. But now, all the children are able to use the laptops and learn. Thanks for Amazon and Asha.
Head Mistress of Government High School, Thiruttani Union, Murukkampattu – We have been part of Asha’s computer training program (ACE) for the past one and a half years. The laptops given by Amazon helped us provide good computer training to our students. Even though our students come from a rural area, we took part in the competition organized by Asha. Out of 52 schools, our students’ projects were selected for the (ACE Impressions) event. We are very proud that our school won both first and fourth place in the competition held at the Amazon office. Because of this, our school received support worth ₹1.8 lakhs. We are very thankful to Amazon for gifting smartwatches to the first prize winners, which made our students very happy. We also sincerely thank Asha for giving such valuable opportunities to students from poor, rural backgrounds.
Mr. Vijayaraman, Government and ACE Teacher at GHS Komakkambedu– I have also been working as an ACE teacher at this school for the past year. ASHA has been giving us excellent training every month, and all our doubts were clearly explained during the sessions. As part of the training, we were required to submit projects by students. For this, Amazon generously provided us with three laptops. During the same time, our school’s high-tech lab had stopped working, so these laptops were a great help. We needed more laptops for the 15 student groups. When we informed ASHA, and they quickly arranged five more laptops through Amazon. In total, we received eight laptops. Using laptops was a new and exciting experience for our students. They were thrilled to use them, and it made a big difference. The students became very involved in the projects and worked with great interest and speed. They even said they enjoyed this laptop-based work more than regular subjects. We are truly grateful to Amazon; without the laptops being provided at the right time, we wouldn’t have been able to complete so many projects or make it to the final round. We sincerely thank both Amazon and ASHA for giving our students this valuable opportunity.
Headmistress of Panchayat Union Primary School, Kuppammal Chatiram – Amazon has generously donated laptops to our school and also provided a well-trained ASHA teacher to teach computer education to our students. The ASHA teacher is teaching computer, giving individual attention to each student and helping them practice regularly. As a result, our students are now able to create presentation. This teaching has been provided to all students from Grades 1 to 5. The students are also learning to draw using the computer and can even change the font to Bamini (Tamil). We are very happy to see our students learning computer skills. Thanks to the laptops donated by Amazon, computer-based education has become a reality in our school. With the excellent guidance from the ASHA teacher, some of our students were selected to present their work and will be going to Chennai to participate in a (presentation)competition. They are well prepared. We sincerely thank Amazon and the ASHA teacher for their support.
PUMS Thazhavedu – Amazon has donated four laptops to our school. The students are showing immense interest in learning through laptops. Every day, right from the start, they eagerly ask for the laptops. I usually tell them, “Finish your studies first, then I’ll give you the laptop.” Interestingly, a topic that used to take them one hour to learn, they now finish in just 30 minutes — just so they can have more time with the laptops! They even use the computers to search for answers to their doubts. Thanks to the laptops, their talents have grown tremendously. Nowadays, they are even ready to submit their own projects. Once again, I sincerely thank Amazon for this generous support.
LIST OF SCHOOLS WHERE THE LAPTOPS HAVE BEEN DISTRIBUTED
Project Name | District | UDISE | School Name | Program Name | Laptop Count |
Sangamam | Thriuvallur | 33010200401 | PUPS Seethanjeri | SPRINT | 2 |
Sangamam | Thriuvallur | 33010200601 | PUMS Anandheri | SPRINT | 2 |
Sangamam | Thriuvallur | 33010201501 | PUPS Goonipalayam | SPRINT | 1 |
Sangamam | Thriuvallur | 33010201701 | PUPS Katchur | SPRINT | 4 |
Sangamam | Thriuvallur | 33010202501 | PUMS Kunnavalam | SPRINT | 2 |
Sangamam | Thriuvallur | 33010203003 | PUPS Mambakkam Periya Colony | SPRINT | 1 |
Sangamam | Thriuvallur | 33010203201 | PUPS Rajapalayam | SPRINT | 1 |
Sangamam | Thriuvallur | 33010203301 | PUPS VEMPEDU | SPRINT | 1 |
Sangamam | Thriuvallur | 33010204701 | PUPS Pattarai Perumbudur | SPRINT | 3 |
Sangamam | Thriuvallur | 33010205201 | PUPS Peritivakkam | SPRINT | 1 |
Sangamam | Thriuvallur | 33010206101 | PUMS Ramanjeri | SPRINT | 1 |
Sangamam | Thriuvallur | 33010206501 | PUPS Ramathandalam | SPRINT | 1 |
Sangamam | Thriuvallur | 33010207603 | PUPS Thirupachur | SPRINT | 2 |
Sangamam | Thriuvallur | 33010207701 | PUPS Kosavanpalayam | SPRINT | 1 |
Sangamam | Thriuvallur | 33010208101 | PUMS TB Puram | SPRINT | 2 |
Sangamam | Thriuvallur | 33010208402 | PUPS Velagapuram Mettu Colony | SPRINT | 1 |
Sangamam | Thriuvallur | 33010400701 | PUMS AYALACHERI | SPRINT | 3 |
Sangamam | Thriuvallur | 33010401101 | PUPS Ariyapakkam | SPRINT | 2 |
Sangamam | Thriuvallur | 33010401501 | PUMS Boochiathipedu | SPRINT | 4 |
Sangamam | Thriuvallur | 33010402001 | PUPS GURUVOYAL | SPRINT | 2 |
Sangamam | Thriuvallur | 33011200601 | PUMS Athipattu | SPRINT | 2 |
Sangamam | Thriuvallur | 33011200701 | PUMS CHINNAMMAPET | SPRINT | 4 |
Sangamam | Thriuvallur | 33011203301 | PUPS Muthukonda Puram | SPRINT | 3 |
Sangamam | Thriuvallur | 33011206601 | PUPS Thiruvalangadu | SPRINT | 2 |
Sangamam | Thriuvallur | 33011207101 | PUMS Veeraragavapuram | SPRINT | 3 |
Sangamam | Thriuvallur | 33010101101 | PUMS Karikalavakam | Explore | 1 |
Sangamam | Thriuvallur | 33010101501 | PUMS Killanur | Explore | 1 |
Sangamam | Thriuvallur | 33010104501 | PUMS Thalakanchery | Explore | 1 |
Sangamam | Thriuvallur | 33010105102 | GHS Vilapakkam | Explore | 1 |
Sangamam | Thriuvallur | 33010105401 | PUMS Vishnuvakkam | Explore | 1 |
Sangamam | Thriuvallur | 33010105701 | MUN. MS, NORTH RAJA ST, TRL | Explore | 1 |
Sangamam | Thriuvallur | 33010105902 | KMN brother HR sec school Thiruvallur | Explore | 2 |
Sangamam | Thriuvallur | 33010106102 | Minimum. HR. Sec. School Thiruvallur | Explore | 2 |
Sangamam | Thriuvallur | 33010106301 | MMS Lakshmi puram | Explore | 1 |
Sangamam | Thriuvallur | 33010203002 | GOVT HIGH SCH, MAMBAKKAM | Explore | 1 |
Sangamam | Thriuvallur | 33010203702 | GHS Sathuragapettai | Explore | 2 |
Sangamam | Thriuvallur | 33010204201 | PUMS Nelvoy (Gummidipoondi block) | Explore | 1 |
Sangamam | Thriuvallur | 33010208002 | GHS Bangaram pet | Explore | 1 |
Sangamam | Thriuvallur | 33010300802 | GGHS Kadambathur | Explore | 2 |
Sangamam | Thriuvallur | 33010300901 | PUMS Northkadampathur | Explore | 1 |
Sangamam | Thriuvallur | 33010301004 | GHS VENMANAMPUTHUR | Explore | 2 |
Sangamam | Thriuvallur | 33010301704 | GHSS Kelacheri | Explore | 1 |
Sangamam | Thriuvallur | 33010303602 | GGHSS Perambakkam | Explore | 3 |
Sangamam | Thriuvallur | 33010305301 | PUMS Satharai | Explore | 1 |
Sangamam | Thriuvallur | 33010306302 | GOVT. HIGH SCHOOL, ULUNTHAI | Explore | 2 |
Sangamam | Thriuvallur | 33010307302 | GGHS Manavala nagar | Explore | 1 |
Sangamam | Thriuvallur | 33010404002 | Malandhur explore school laptop | Explore | 2 |
Sangamam | Thriuvallur | 33010406401 | PUMS SEMPEDU | Explore | 2 |
Sangamam | Thriuvallur | 33010503401 | PUMS SENNEERKUPPAM SOUTH | Explore | 1 |
Sangamam | Thriuvallur | 33010503402 | PUMS Senneerkuppam North | Explore | 1 |
Sangamam | Thriuvallur | 33010503601 | PUMS Anaikattucheri | Explore | 1 |
Sangamam | Thriuvallur | 33010506003 | PUMS Govarthanagiri | Explore | 1 |
Sangamam | Thriuvallur | 33011102301 | Pums Krishna Samuthram | Explore | 1 |
Sangamam | Thriuvallur | 33011104501 | PUMS suriya nagaram | Explore | 2 |
Sangamam | Thriuvallur | 33011105001 | PUMS LN Kandikai | Explore | 1 |
Sangamam | Thriuvallur | 33011105501 | PUMS BN Kandigai | Explore | 1 |
Sangamam | Thriuvallur | 33011202102 | PUMS Kanchipadi | Explore | 1 |
Sangamam | Thriuvallur | 33011206201 | PUMS Rangapuram ( Explore School) | Explore | 1 |
Sangamam | Thriuvallur | 33011304102 | GHS Nochli | Explore | 2 |
Sangamam | Thriuvallur | 33011307701 | GOVT (G) HSS, POTHATURPET | Explore | 3 |
Sangamam | Thriuvallur | 33011400501 | PUMS Amnery Latha | Explore | 1 |
Sangamam | Thriuvallur | 33011405201 | PUMS RN Kuppam Selvi | Explore | 1 |
Sangamam | Thriuvallur | 33011405303 | GGHSS RK PET (Sarguna) | Explore | 2 |
Sangamam | Thriuvallur | 33010200102 | GHS Allikuzhi | ACE V1 | 1 |
Sangamam | Thriuvallur | 33010208001 | PUMS Bangarampet | ACE V1 | 1 |
Sangamam | Thriuvallur | 33010401701 | PUMS MELMALIGAIPATTU | ACE V1 | 2 |
Sangamam | Thriuvallur | 33010401801 | PUMS THAMARAIPAKKAM | ACE V1 | 3 |
Sangamam | Thriuvallur | 33010408703 | GHS , VADAMADURAI | ACE V1 | 3 |
Sangamam | Thriuvallur | 33010700301 | PUMS Janapan Chathiram | ACE V1 | 3 |
Sangamam | Thriuvallur | 33010807501 | PUMS Puduvoyal | ACE V1 | 4 |
Sangamam | Thriuvallur | 33010810301 | PUMS SIRUPUZHAPET | ACE V1 | 3 |
Sangamam | Thriuvallur | 33011102601 | PUMS MADDUR | ACE V1 | 3 |
Sangamam | Thriuvallur | 33011103801 | PUMS SRINIVASAPURAM | ACE V1 | 3 |
Sangamam | Thriuvallur | 33011105402 | GHS VELANCHERI | ACE V1 | 2 |
Sangamam | Thriuvallur | 33011105701 | PUMS VERAGANALLUR | ACE V1 | 3 |
Sangamam | Thriuvallur | 33011106303 | PUMS K.K.NAGAR | ACE V1 | 3 |
Sangamam | Thriuvallur | 33011107002 | PUMS PERIAR NAGAR | ACE V1 | 3 |
Sangamam | Thriuvallur | 33011200902 | GOVT HS, CHIVADA | ACE V1 | 2 |
Sangamam | Thriuvallur | 33011201301 | PUMS HARICHANDRAPURAM | ACE V1 | 3 |
Sangamam | Thriuvallur | 33011202801 | PUMS, LAKSHMAPURAM | ACE V1 | 2 |
Sangamam | Thriuvallur | 33011203203 | GHS Manavoor Kumanan | ACE V1 | 1 |
Sangamam | Thriuvallur | 33011204101 | PUMS, NALLATHUR | ACE V1 | 2 |
Sangamam | Thriuvallur | 33011204302 | GHS, NEMILI | ACE V1 | 2 |
Sangamam | Thriuvallur | 33011300701 | PUMS, KAKKALUR | ACE V1 | 3 |
Sangamam | Thriuvallur | 33011301601 | PUMS, KEELAPUDI | ACE V1 | 3 |
Sangamam | Thriuvallur | 33011303101 | GOVT. MS, KUMARAJUPET | ACE V1 | 3 |
Sangamam | Thriuvallur | 33011303301 | PUMS, MELAPUDI | ACE V1 | 3 |
Sangamam | Thriuvallur | 33011304601 | PUMS, PANDRAVEDU | ACE V1 | 2 |
Sangamam | Thriuvallur | 33011307601 | PUMS, RANGANATHAN STREET | ACE V1 | 3 |
Sangamam | Thriuvallur | 33011801903 | GOVT (G) HS, ATHIMANJERIPET | ACE V1 | 3 |
Sangamam | Thriuvallur | 33010101302 | GHS Kilambakkam | ACE V2 | 3 |
Sangamam | Thriuvallur | 33010102501 | PUMS, PUNNAPAKKAM | ACE V2 | 3 |
Sangamam | Thriuvallur | 33010102602 | PUMS Pullarampakkam | ACE V2 | 4 |
Sangamam | Thriuvallur | 33010106601 | MUN. MS, PERIA KUPPAM | ACE V2 | 3 |
Sangamam | Thriuvallur | 33010106601 | MUN. MS, PERIA KUPPAM | ACE V2 | 1 |
Sangamam | Thriuvallur | 33010203802 | PUMS, NAMPAKKAM | ACE V2 | 4 |
Sangamam | Thriuvallur | 33010205702 | GOVTHr.Sec SCH, PONDAVAKAM | ACE V2 | 3 |
Sangamam | Thriuvallur | 33010205802 | GHSS Poondi | ACE V2 | 5 |
Sangamam | Thriuvallur | 33010303402 | PUMS Narasingapuram | ACE V2 | 4 |
Sangamam | Thriuvallur | 33010307101 | PUMS VENKATHUR | ACE V2 | 5 |
Sangamam | Thriuvallur | 33010307201 | PUMS, VENKATHUR KANDIGAI | ACE V2 | 3 |
Sangamam | Thriuvallur | 33010402801 | PUMS Ralapadi | ACE V2 | 3 |
Sangamam | Thriuvallur | 33010405601 | PUMS Poorivakkam | ACE V2 | 1 |
Sangamam | Thriuvallur | 33010405801 | PUMS, 43 PANAPAKKAM | ACE V2 | 4 |
Sangamam | Thriuvallur | 33010406202 | PUMS, PERANDUR | ACE V2 | 4 |
Sangamam | Thriuvallur | 33011206503 | GHS Thumbikulam | ACE V2 | 4 |
Sangamam | Thriuvallur | 33010705501 | Pums Sothuperumbedu | ACE V2 | 4 |
Sangamam | Thriuvallur | 33011100501 | PUMS Singarajapuram | ACE V2 | 4 |
Sangamam | Thriuvallur | 33011101901 | PUMS, KARTHIKEYAPURAM | ACE V2 | 3 |
Sangamam | Thriuvallur | 33011103602 | Pums Periya Kadambur Colony Loganathan | ACE V2 | 4 |
Sangamam | Thriuvallur | 33011104002 | GMS, S AGRAHARAM | ACE V2 | 3 |
Sangamam | Thriuvallur | 33011206402 | PUMS, THAZHAVEDU H/C | ACE V2 | 3 |
Sangamam | Thriuvallur | 33011206901 | PUMS, THOZHUDHAVOOR | ACE V2 | 3 |
Sangamam | Thriuvallur | 33011303801 | PUPS, MEL NEDUGAL | ACE V2 | 4 |
Sangamam | Thriuvallur | 33011307401 | PUMS, SAVATUR | ACE V2 | 6 |
Sangamam | Thriuvallur | 33010200102 | GHS Allikuzhi | ACE V1 – Spare | 2 |
Sangamam | Thriuvallur | 33010205102 | GHSS Pennalurpet | ACE V1 – Spare | 2 |
Sangamam | Thriuvallur | 33010205503 | GHS , PLACEPALAYAM | ACE V1 – Spare | 2 |
Sangamam | Thriuvallur | 33010208002 | GOVT HS, MANAVOOR | ACE V2 Spare | 1 |
Sangamam | Thriuvallur | 33010401701 | PUMS, MELMALIGAIPATTU | ACE V2 Spare | 1 |
Sangamam | Thriuvallur | 33011103602 | PUMS Periya kadambur colony Loganathan | ACE V2 Spare | 1 |
Sangamam | Thriuvallur | 33011206901 | PUMS, THOZHUDHAVOOR | ACE V2 Spare | 2 |
Sangamam | Thriuvallur | NONE | Retained for Assessment | Retained for Assessment | 18 |
Sangamam | Thriuvallur | NONE | FAULTY | Faulty | 1 |
Pearl | Thoothukudi | 33280801101 | PUPS, NALATTINPUTHUR | SPRINT | 4 |
Pearl | Thoothukudi | 33280802901 | PUMS Athikinaru | SPRINT | 1 |
Pearl | Thoothukudi | 33280900304 | PUPS,KOOLAI THAVEN PATTI | SPRINT | 1 |
Pearl | Thoothukudi | 33280900501 | PUPS, KARADIKULAM COLONY | SPRINT | 3 |
Pearl | Thoothukudi | 33280900502 | PUMS, KARADIKULAM | SPRINT | 2 |
Pearl | Thoothukudi | 33280902603 | PUPS,SALAIPUTHOOR | SPRINT | 1 |
Pearl | Thoothukudi | 33280905203 | PUMS, K.VENKATESWARAPURAM | SPRINT | 2 |
Pearl | Thoothukudi | 33280907801 | PUPS,KALUGUMALAI | SPRINT | 3 |
Pearl | Thoothukudi | 33280908601 | PUMS, KAYATHAR SOUTH | SPRINT | 4 |
Pearl | Thoothukudi | 33290900602 | PUMS SUBBIAHPURAM | SPRINT | 1 |
Pearl | Thoothukudi | 33291003201 | PUMS CHINNAKOILANKULAM | SPRINT | 2 |
Pearl | Thoothukudi | 33291003601 | PUPS, THIRUMALAPURAM | SPRINT | 1 |
Pearl | Thoothukudi | 33291009402 | GPS, THERKU ACCHAMPATTI | SPRINT | 2 |
Pearl | Thoothukudi | 33291009601 | PUPS, VANNIKONENDAL | SPRINT | 3 |
Pearl | Thoothukudi | 33291009603 | PUMS, KOOVACHIPATTI | SPRINT | 2 |
Pearl | Thoothukudi | 33291009802 | PUMS, PANNEERUTHU | SPRINT | 2 |
Pearl | Thoothukudi | 33280802801 | PUMS KILLAVIPATTI | Explore | 1 |
Pearl | Thoothukudi | 33291003606 | GHSS, THIRUMALAPURAM | Explore | 2 |
Pearl | Thoothukudi | 33291009607 | GHSS, VANNIKONENDAL | Explore | 2 |
Pearl | Thoothukudi | 33291009612 | GHS Koovachipatti | Explore | 2 |
Pearl | Thoothukudi | 33291501424 | GOVT. GIRLS HSC SNKL | Explore | 3 |
Pearl | Thoothukudi | 33280801505 | GHS ILAMBUVANAM | ACE V2 | 4 |
Pearl | Thoothukudi | 33280802502 | PUMS THITTANKULAM | ACE V2 | 6 |
Pearl | Thoothukudi | 33280803401 | GOVT HSS ,UTHUPATTI | ACE V2 | 4 |
Pearl | Thoothukudi | 33280804801 | MUNICIPAL M.S. NEW ROAD | ACE V2 | 6 |
Pearl | Thoothukudi | 33280808202 | M.B.C.M.GOVT GIRLS HSS – GOVT.GIRLS HSS , ETTAYAPURAM | ACE V2 | 5 |
Pearl | Thoothukudi | 33280809201 | GHSS, ILAYARASANENDAL | ACE V2 | 3 |
Pearl | Thoothukudi | 33280809301 | GHSS, PILLAIYARNATHAM | ACE V2 | 4 |
Pearl | Thoothukudi | 33280900903 | GOVT.HS.,KALAMPATTI | ACE V2 | 4 |
Pearl | Thoothukudi | 33280901202 | GHS, CHIDAMBARAMPATTI | ACE V2 | 4 |
Pearl | Thoothukudi | 33280906504 | GOVERNMENT HSS KAMANAICKANPATT | ACE V2 | 5 |
Pearl | Thoothukudi | 33281002804 | GOVT.H.SS ,PASUVANTHANAI | ACE V2 | 4 |
Pearl | Thoothukudi | 33281103403 | GOVT. HS.,PADARTHAPULI | ACE V2 | 4 |
Pearl | Thoothukudi | 33280907201 | R.CPS, ACHANKULAM | SPARE | 1 |
Thulasi | Thiruvanamalai | 33061302202 | PUPS Karikalampadi | SPRINT | 3 |
Thulasi | Thiruvanamalai | 33061303301 | PUPS Kolathur | SPRINT | 2 |
Thulasi | Thiruvanamalai | 33061303601 | PUMS-MANAVARAM | SPRINT | 4 |
Thulasi | Thiruvanamalai | 33061303803 | PUPS-MEKKALUR | SPRINT | 2 |
Thulasi | Thiruvanamalai | 33061305901 | PUPS Salakuppam | SPRINT | 1 |
Thulasi | Thiruvanamalai | 33061307602 | PUPS Vedanatham | SPRINT | 3 |
Thulasi | Thiruvanamalai | 33070102301 | PUMS KALATHAMPATTU | SPRINT | 2 |
Thulasi | Thiruvanamalai | 33070102501 | PUPS SOKKANANTHAL | SPRINT | 2 |
Thulasi | Thiruvanamalai | 33070107001 | PUMS THORAPADI | SPRINT | 2 |
Thulasi | Thiruvanamalai | 33070202801 | PUPS DEVADHANAMPETTAI | SPRINT | 5 |
Thulasi | Thiruvanamalai | 33280900303 | PUPS,THULUKKARPATTI | SPRINT | 1 |
Thulasi | Thiruvanamalai | 33061302301 | ADWMS KARANAMPOONDI | Explore | 1 |
Thulasi | Thiruvanamalai | 33061305101 | ADWMS PANNIYUR | Explore | 1 |
Thulasi | Thiruvanamalai | 33061307303 | GHS-VALUTHANLANGUNAM | Explore | 1 |
Thulasi | Thiruvanamalai | 33070101005 | GHSS YATHAPPATU | Explore | 2 |
Thulasi | Thiruvanamalai | 33070101104 | GHS EYYIL | Explore | 1 |
Thulasi | Thiruvanamalai | 33070101201 | PUMS EYAKUNAM | Explore | 1 |
Thulasi | Thiruvanamalai | 33070102803 | PUMS VALATHI | Explore | 2 |
Thulasi | Thiruvanamalai | 33070102901 | PUMS KODUKANKUPPAM | Explore | 1 |
Thulasi | Thiruvanamalai | 33070104702 | GHSS THEPPIRAMPATTU | Explore | 1 |
Thulasi | Thiruvanamalai | 33070104804 | GHS METTUVAILAMOOR | Explore | 2 |
Thulasi | Thiruvanamalai | 33070106501 | PUMS SIRUTHALAIPOONDI | Explore | 1 |
Thulasi | Thiruvanamalai | 33070107001 | PUMS THORAPADI | Explore | 1 |
Thulasi | Thiruvanamalai | 33061300301 | PUMS-ARANJI | ACE V2 | 3 |
Thulasi | Thiruvanamalai | 33061301102 | PUMS GANALAPADI | ACE V2 | 3 |
Thulasi | Thiruvanamalai | 33061301601 | PUMS KADAMBAI | ACE V2 | 3 |
Thulasi | Thiruvanamalai | 33061303402 | GHS-KONALUR | ACE V2 | 4 |
Thulasi | Thiruvanamalai | 33061304502 | GHS-NARIYAMANGALAM | ACE V2 | 2 |
Thulasi | Thiruvanamalai | 33061305701 | PUMS RAYAMPETTAI | ACE V2 | 3 |
Thulasi | Thiruvanamalai | 33061306301 | PUMS Sirunathur | ACE V2 | 2 |
Thulasi | Thiruvanamalai | 33070100102 | GHSS, ANNAMANGALAM | ACE V2 | 4 |
Thulasi | Thiruvanamalai | 33070100308 | GHSS(G) AVALURPET | ACE V2 | 5 |
Thulasi | Thiruvanamalai | 33070100702 | GHSS DEVANUR | ACE V2 | 4 |
Thulasi | Thiruvanamalai | 33070103101 | PUMS KOVILPURAIYUR | ACE V2 | 3 |
Thulasi | Thiruvanamalai | 33070103202 | GHSS KOTTAPOONDI | ACE V2 | 4 |
Thulasi | Thiruvanamalai | 33070104003 | GHSS MELMALAYANUR | ACE V2 | 3 |
Thulasi | Thiruvanamalai | 33070104503 | GHSS MELSAVALAMPADI | ACE V2 | 4 |
Thulasi | Thiruvanamalai | 33070106103 | GHS SATTHAMPADI | ACE V2 | 3 |
Thulasi | Thiruvanamalai | 33070201102 | GHS THADAGAM | ACE V2 | 4 |
Thulasi | Thiruvanamalai | 33070201804 | GHSS SATHYAMANGALAM | ACE V2 | 4 |
Thulasi | Thiruvanamalai | 33280806103 | VOC HIG.SE.SC.ETT.ROAD,KOVILPA | ACE V2 | 2 |
Thulasi | Thiruvanamalai | NONE | FAULTY | Faulty | 1 |
Poorna Vidhya | Chennai | 33021000804 | CMS Thiruvalluvarpet | SPRINT | 2 |
Poorna Vidhya | Chennai | 33030705120 | PUPS Kalttankolathur | SPRINT | 2 |
Kaveri | Thiruvarur | 33200801101 | PUPS, KOTTUR | SPRINT | 2 |
Kaveri | Thiruvarur | 33200802302 | PUPS – OVERCHERI | SPRINT | 2 |
|
|
| GRAND TOTAL |
| 500 |