Asha distributed stationery materials to all Asha supported schools in 2025.
One of Asha’s key annual initiatives is the distribution of stationery materials to government schools supported by us. With our long standing association with government schools, we have an understanding of the needs of students and schools across our various projects. We procure essential materials such as notebooks, pens, pencils, geometry sets, and other learning tools.
This effort goes beyond simply handing out supplies—it’s about ensuring that every child has the basic resources to participate fully in the classroom. In many government schools, access to quality stationery is limited, and students often struggle to keep up due to lack of materials. By bridging this gap, we help foster a more inclusive and equitable learning environment.
Every year, we procure materials and distribute them across schools in our various projects. You may view the stationery materials distribution album for 2025 here.
In Tamilnadu, we are present in-
- Thiruvallur (Project Sangamam),
- Thoothukudi (Project Pearl),
- Thiruvanamalai (Project Thulasi),
- Thiruvarur (Project Kaveri), and
- Chennai (Project Poornavidhya)
In Uttar Pradesh at-
- Rajatalab (Project Rajatalab) and
- Mirzapur (Project Mirzapur)
Project Rajatalab
This year, Project Rajatalab kick started the material distribution in August 2025. Asha Project corodinators, Mr. VS Sriram and Ms. Jayalakshmi visited Rajatalab from Chennai to participate in the distribution. Asha distributed materials to 12 schools benefitting 2,578 students in Rajatalab.
Here is the list of materials provided-
Material List | |
| 104 – Page Notebook – Single Line | Scale |
| 104 – Page Notebook – Four Line | Pen- Black |
| 104 – Page Notebook – Square | Pen- Blue |
| 104 – Page Notebook – Two line | 165 Page Notebook |
| 24 Page Drawing notebook | Dictionary |
| 40 Page Drawing notebook | Compass |
| 136 Page Long notebook | Protractor |
| Pencil | Sharpener |
| Eraser | Colour pencils |
Schools we distributed at –
Sl. No. | UDISE | School Name |
1 | 9670502502 | CS Pratappur |
2 | 9670505401 | PS Jagatpur |
3 | 9670506101 | PS Harduttpur |
4 | 9670506201 | PS Harpur |
5 | 9670506303 | CS Khajuri |
6 | 9670506501 | PS Bhikharipur |
7 | 9670506601 | PS Mehandiganj |
8 | 9670507601 | PS Rampur |
9 | 9670511103 | CS Harsos |
10 | 9670512201 | UPS Mehandiganj |
11 | 9670512901 | CS Gangapur |
12 | 9670520101 | PS Bangalipur |
Project Mirzapur
Asha supports 7 schools in Mirzapur. Asha teachers visited the schools and distributed stationery materials to students in the beginning of September.
Materials distributed at Mirzapur are-
Material List | |
| Two line notebook | 104 – Page Notebook – Square |
| Drawing book | 104 – Page Notebook – Four Line |
| Scale | Colour pencils |
| Graph | Watercolors |
| Pencil Box | Compass |
| Pencil and eraser | Protractor |
| Sharpener | 160 Page Long notebook |
| Pen- Black | Dictionary |
| Pen- Blue | |
Schools we distributed at –
Sl. No. | UDISE | School Name |
1 | 9690607203 | CS Jamuhar |
2 | 9690607601 | PS Patihata |
3 | 9690608203 | CS Imiliya |
4 | 9690904601 | CS Kamalpur |
5 | 9690906301 | PS Bhurkura |
6 | 9690906901 | PS Semara |
7 | 9690908901 | PS Bagheree |
Project Thulasi (Thiruvanamalai)
The procurement for the Thulasi project was done locally. Our project coordinator organized the distribution of the materials to schools during the month of August. We distributed stationery materials to 26 schools supported by Asha in the district. Through this drive we reached 2,083 students this year.
Here is the list of materials provided-
Material List | |
| A-4 sheet Bundle | Long size Scale(6 to 8) |
| Pencil box (1to 5) | Scale small(2 to 5) |
| Pen Packet (3 to 8) | Glue |
| Eraser box(1 to 5) | Map World |
| Sharpener box(1 to 5) | Sketch |
| Four line(1 to 5) | Ice stick bundle |
| Two line(1 to 5) | Colour paper (bundle) |
| Map India | Flash card bundle |
| Chalk piece (AP White) | Chart |
| Chalk piece (AP Colour) | Colour marker |
| Ruled long Note(6 to 8) | Colour tape |
| Unruled long Note(6 to 8) | Double side tape |
| Unruled small Note(2 to 5) | Crayons Box(1 to 5) |
| Checked note (1St) | White tape |
| Picture chart | Permanent Marker |
| Tables(2 to 5) | Slate |
The schools we distributed to are-
Sl. No. | UDISE | Name | Sl. No. | UDISE | Name |
1 | 33061302101 | PUPS Kanniyampoondi | 14 | 33070103901 | PUPS Seeyapoondi |
2 | 33061302202 | PUPS Karikalampadi | 15 | 33070104001 | PUMS Melmalayanur |
3 | 33061303301 | PUPS KOLATHUR | 16 | 33070104101 | PUMS Melachery |
4 | 33061303601 | PUMS Maanavaram | 17 | 33070105102 | PUPS Nochalur Thathankuppam |
5 | 33061303701 | PUPS M.Kattukulam | 18 | 33070105103 | PUPS NOCHALOOR |
6 | 33061303803 | PUPS Meakalur | 19 | 33070106701 | PUMS Thazhagunam |
7 | 33061305301 | PUPS Ponnakulam | 20 | 33070107001 | PUMS Thorappadi |
8 | 33061305901 | PUPS Salakuppam | 21 | 33070200401 | PUPS Kamagaram |
9 | 33061307602 | PUPS Vedanatham | 22 | 33070200601 | PUMS Kaatu Sithamboor |
10 | 33070102301 | PUMS Kalathampattu | 23 | 33070200801 | PUPS Nagalampattu |
11 | 33070102401 | PUPS Melarungunam | 24 | 33070200901 | PUPS Nallanpillaipetral |
12 | 33070102501 | PUPS Sokkannathal | 25 | 33070201001 | PUPS Sethavarai |
13 | 33070102602 | PUPS Kiranthapatu | 26 | 33070202801 | PUPS DEVADHANAMPETTAI |
Project Pearl (Thoothukudi)
The material procurement at Thoothukudi was also done locally by our project coordinator. Asha tecahers and project corodinators visited schools and handed over materials to the students. We distributed the materials in September to 28 schools reaching 2,322 students.
Here is the list of items provided to the schools and students-
Material List | |
| Cello Fountain pen | Tables book(Tamil) |
| Ball point pen | Geometry box |
| Eraser | Thirukkural Book |
| Sharpener | Dictionary (mini) |
| Apsara Pencil | Exam pad(Photo pad – 3mm) |
| Pencil box | Electrical bell |
| Eagle big boss Slate | Colour papers (Art and craft) |
| Scale 15 cm | Globe |
| Scale 30 cm | India map or Continent map (Asia, Africa) |
| Crayons | World map |
| King size 2- line note | Tamil Nadu map |
| King size 4- line note | A4 bundle |
| Small size note (ruled) | Markers (Colour) |
| Checked note | Picture charts(Tamil letters, English letters, Number, Fruits,Vegetables) |
| Maths note | Colour charts |
| Maths note(ruled) | Chalk piece (box) |
| King size note(ruled) | Color chalk (box) |
| King size note(unruled) | Mat |
| Long size note(ruled) | Wooden Geometry box (Big) |
| Long size note(unruled) | LKG UKG |
| Composition note | Slate |
| Map book | Chalk |
| Sketch box | |
We distributed to the below schools supported by Asha-
Sl. No. | UDISE | Name | Sl. No. | UDISE | Name |
1 | 33280801101 | PUPS Nalattinputhur | 15 | 33280907101 | PUPS Govindanpatti |
2 | 33280802901 | PUMS Athikinaru | 16 | 33280907801 | PUPS Kalugumalai |
3 | 33280900303 | PUPS Thulukarpatti | 17 | 33280908601 | PUMS Kayathar South |
4 | 33280900304 | PUPS Kooliyadevanpatti | 18 | 33280909101 | PUPS Sivalingapuram |
5 | 33280900501 | PUPS Karadikulam Colony | 19 | 33290808801 | PUPS Sambakulam |
6 | 33280900502 | PUMS Karadikulam | 20 | 33290900602 | PUMS Subbiahpuram |
7 | 33280901201 | PUPS Chidambarampatti | 21 | 33291003201 | PUMS Chinna Kovilankulam |
8 | 33280901601 | PUMS Nagalapuram | 22 | 33291003601 | PUPS Thirumalapuram |
9 | 33280901602 | PUMS Panickar Kulam | 23 | 33291009402 | PUPS Achampatti |
10 | 33280902603 | PUPS Salaipudhur | 24 | 33291009501 | PUPS Venkatachalapuram |
11 | 33280902701 | PUPS Vadakku Ilanthaikulam | 25 | 33291009601 | PUPS Vannikonendal |
12 | 33280903401 | PUPS Kaloorani | 26 | 33291009603 | PUPS Koovachipatti |
13 | 33280905203 | PUMS K. Venkateswarapuram | 27 | 33291009701 | PUPS Devarkulam |
14 | 33280905604 | PUMS Kumaragiri | 28 | 33291009802 | PUMS Panneeruthu |
Project Cauvery
Like last year, we continued our support to 18 schools in Thiruvarur under Project Cauvery. Our project coordinator procured materials and distributed them to schools in September covering 982 students in the project.
Materials distributed at Thiruvarur are as below-
Material List | |
| Apsara Ruled Note | Bright Pen |
| Apsara Checked Note | Water Bottle |
| Apsara Maths Note | Exam Pad |
| Math tables book | Slate |
| Pencil Box | Sketch Map Note |
| Apsara Pencil | Umbrella |
| Apsara Eraser | Long Size Note |
| Apsara Sharpener | Map Book |
| Apsara Scale | Steel Scale |
Here is the list of schools we distributed to-
Sl. No. | UDISE | Name | Sl. No. | UDISE | Name |
1 | 33200800201 | PUPS Adichapuram | 10 | 33200802302 | PUPS Overchery |
2 | 33200800601 | PUPS Nerunjanakudi | 11 | 33200802901 | PUPS Mela Panaiyur |
3 | 33200800603 | PUMS Irulneeki | 12 | 33200803102 | PUPS Solanganallur |
4 | 33200800801 | PUPS Kalappal | 13 | 33200804901 | PUPS Vikkirapandiyam |
5 | 33200801001 | PUMS Karuppukilar | 14 | 33200900501 | PUPS Rayanallur |
6 | 33200801101 | PUPS Kottur | 15 | 33200900901 | PUMS Komalapettai |
7 | 33200801108 | PUPS Kottur Thottam | 16 | 33200900902 | PUMS Thirupathur |
8 | 33200801201 | PUMS 83 Kulamanickam | 17 | 33200900903 | PUPS Panaiyur |
9 | 33200801703 | PUPS Naduvakalappal | 18 | 33200901701 | PUPS Vilakudi |
Project Sangamam (Thiruvallur)
The distributed at Thiruvallur began in September after the Term 1 vacation. Our project co coordinators and teachers from Sangamam distributed the materials to 87 schools reaching 4,091 students.
Materials distributed at Thiruvallur schools are as below-
Material List | |
| Chalk, Colour pencils, Sketch, Crayons | Slate |
| Charts | White Paper (Rim) |
| Black chart | Geometry box |
| Unruled long size note | Exam pad |
| Long size scale | Ruled Note |
| Pen | Gel Pen |
| Eraser, Sharpener, Pencil, Scale (Small) | Dictionary |
| Tables book | Globe – 12″ |
| Two lines, four lines notebooks | Pencil box – Magnetic |
| Checked notebook | |
Here is the list of schools we distributed to-
Sl. No. | UDISE | Name | Sl. No. | UDISE | Name |
1 | 33010200101 | PUPS Allikuzhi | 44 | 33010206901 | PUPS Mettupalayam |
2 | 33010200201 | PUPS Pudhukandigai | 45 | 33010206902 | PUPS Greenvel Natham |
3 | 33010200301 | PUPS Ammambakkam | 46 | 33010207101 | PUPS Siruvanur Kandigai |
4 | 33010200401 | PUPS Seethanjeri | 47 | 33010207501 | PUPS Old Thirupatchur |
5 | 33010200801 | PUPS Chithampakkam | 48 | 33010207601 | PUPS Thirupatchur Periya Colony |
6 | 33010201001 | PUPS Mylapore | 49 | 33010207603 | PUPS Thirupatchur |
7 | 33010201201 | PUPS Elappanaidu Pettai | 50 | 33010207701 | PUPS Kosavanpalayam |
8 | 33010201301 | PUPS Pudur | 51 | 33010207801 | PUPS Thirupakkam |
9 | 33010201303 | PUPS Gandhigram | 52 | 33010208101 | PUMS TB Puram |
10 | 33010201401 | PUPS Eraiyur | 53 | 33010208201 | PUPS Kalkalodai |
11 | 33010201501 | PUPS Goonipalayam | 54 | 33010208301 | PUPS Thomur |
12 | 33010201701 | PUPS Katchur | 55 | 33010208401 | PUPS Velagapuram |
13 | 33010202401 | PUPS Kuppammal Chathiram | 56 | 33010208402 | PUPS Velagapuram Mettu Colony |
14 | 33010202501 | PUMS Kunnavalam | 57 | 33010208501 | PUMS Vellathukottai |
15 | 33010202601 | PUPS Kuppathu Palayam | 58 | 33010208701 | PUPS Kammavarpalayam |
16 | 33010202801 | PUPS Melakaramanur | 59 | 33010304501 | PUMS Polivakkam |
17 | 33010203003 | PUPS Mambakkam Periya Colony | 60 | 33010307001 | PUMS Valasaivettikadu |
18 | 33010203101 | PUPS Meyyur | 61 | 33010400101 | PUPS Athivakkam |
19 | 33010203201 | PUPS Rajapalayam (Meyyur) | 62 | 33010400501 | PUPS Singilikuppam |
20 | 33010203301 | PUPS Vempedu | 63 | 33010400701 | PUMS Ayalacheri |
21 | 33010203402 | PUMS Monnavedu | 64 | 33010401101 | PUPS Ariyapakkam |
22 | 33010203501 | PUPS Monnavedu Pettai | 65 | 33010401501 | PUPS Boochiathipattu |
23 | 33010203701 | PUPS Saduranga Pettai | 66 | 33010402001 | PUPS Guruvoyal |
24 | 33010203901 | PUPS Nandhimangalam | 67 | 33010402101 | PUPS Arkkampattu |
25 | 33010204001 | PUPS Nemiliagaram | 68 | 33010402201 | PUPS Kannigaiper |
26 | 33010204002 | PUPS Melvilagam | 69 | 33010403401 | PUPS Komakkampedu |
27 | 33010204101 | PUPS Kaliyanur | 70 | 33010404801 | PUMS Neyveli |
28 | 33010204401 | PUMS Othappai | 71 | 33010405001 | PUPS Palavakkam |
29 | 33010204601 | PUPS Kanakavallipuram | 72 | 33010406501 | PUMS Soolaimeni |
30 | 33010204701 | PUPS Pattarai Perumbudur | 73 | 33010407203 | PUPS Annanagar |
31 | 33010204801 | PUPS Narayanapuram | 74 | 33010407501 | PUPS Thandalam |
32 | 33010204901 | PUPS Varadhapuram | 75 | 33010804701 | PUPS Rajapalayam-2 (Poondi) |
33 | 33010205001 | PUMS Manjakuppam | 76 | 33011200601 | PUMS Athipattu |
34 | 33010205201 | PUPS Perittuvakkam | 77 | 33011200701 | PUMS Chinnammapet |
35 | 33010205301 | PUPS Perunjeri | 78 | 33011201901 | PUPS Kanagammachathiram |
36 | 33010205502 | PUPS Placepalayam | 79 | 33011203301 | PUPS Muthukondapuram |
37 | 33010205601 | PUPS Gengulu Kandigai | 80 | 33011203901 | PUPS Nedumbaram |
38 | 33010205701 | PUPS Pondhavakkam | 81 | 33011205101 | PUPS Palayanur |
39 | 33010206101 | PUMS Ramancheri | 82 | 33011205202 | PUPS New Panapakkam |
40 | 33010206201 | PUPS Valliyamma Pettai | 83 | 33011206601 | PUPS Thiruvalangadu |
41 | 33010206401 | PUPS Kunjaram | 84 | 33011207101 | PUMS Veeragavapuram |
42 | 33010206501 | PUPS Ramathandalam | 85 | 33030404002 | PUPS AN Kandigai |
43 | 33010206601 | PUMS Beemanthoppu | 86 | 33030404004 | PUPS Sengadu |
87 | 33030406821 | PUPS Bakthavatsalam Nagar |
Project PoornaVidhya (Chennai)
At Chennai, we distributed materials at 12 schools reaching 1,863 students. Asha volunteers Ms. VS Sriram and Ms. Kasturi visited schools and distributed the materials.
Materials distributed at Chennai schools are as below-
Material List | |
| Chalk, Colour pencils, Sketch, Crayons | Slate |
| Charts | White Paper (Rim) |
| Black chart | Geometry box |
| Unruled long size note | Exam pad |
| Long size scale | Ruled Note |
| Pen | Gel Pen |
| Eraser, Sharpener, Pencil, Scale (Small) | Dictionary |
| Tables book | Globe – 12″ |
| Two lines, four lines notebooks | Pencil box – Magnetic |
| Checked notebook | |
Here is the list of schools we distributed to-
Sl. No. | UDISE | Name |
1 | 33021000804 | CMS Thiruvalluvarpet |
2 | 33021001402 | CPS CANAL BANK ROAD |
3 | 33021001801 | CPS Shastrinagar |
4 | 33030505301 | PUMS Orathoor |
5 | 33030505601 | PUPS Neelamangalam |
6 | 33030505801 | PUPS Madambakkam |
7 | 33030705003 | PUPS Nandhivaram |
8 | 33030705006 | ADWMS Nandhivaram |
9 | 33030705009 | PUPS Kamarajapuram |
10 | 33030705017 | PUMS Guduvancheri |
11 | 33030705120 | PUPS Kattankolathur |
12 | 33021001807 | Olcott Memorial HSS |
Press Coverage
Below are some media reports featured in local newspapers covering the recent stationery distribution-































